Course Schedule - Spring Semester 2020

     
CRNCourseSessionTitleInstructor(s)
Credits
24290MGMT 843 001MBA DCORPORATE FINANCIAL MANAGEMENT
8:00AM - 12:30PM F MCN 314
1:30PM - 3:30PM F MCN 314
1:30PM - 6:00PM S MCN 314
1:30PM - 6:00PM F MCN 314
1:30PM - 6:00PM F MCN 314
1:30PM - 6:00PM S TBA TBA
8:00AM - 12:30PM F MCN 314
10:30AM - 12:30PM F MCN 314
1:30PM - 6:00PM F MCN 314
1:30PM - 6:00PM S MCN 314
GR Course-Dept Schedules Exam
3
24257MGMW 543 001PMBA First Year Full (Weekend)FINANCE
7:30AM - 12:30PM S MCN 318
4:00PM - 9:30PM F MCN 318
1:30PM - 6:30PM S MCN 318
7:30AM - 12:30PM S MCN 318
4:00PM - 9:30PM F TBA TBA
1:30PM - 6:30PM S MCN 318
7:30AM - 12:30PM S MCN 318
4:00PM - 9:30PM F MCN 318
GR Course-Dept Schedules Exam
3