Long Title: BUSINESS ANALYTICS
Department: Management
Meetings:
1:30PM - 6:00PM S (28-AUG-2021 - 28-AUG-2021)
8:00AM - 12:30PM S (11-SEP-2021 - 11-SEP-2021)
1:30PM - 3:30PM S (11-SEP-2021 - 11-SEP-2021)
8:00AM - 12:30PM F (24-SEP-2021 - 24-SEP-2021)
8:00AM - 12:30PM F (8-OCT-2021 - 8-OCT-2021)
10:30AM - 12:30PM S (23-OCT-2021 - 23-OCT-2021)
1:30PM - 6:00PM S (23-OCT-2021 - 23-OCT-2021)
1:30PM - 6:00PM F (5-NOV-2021 - 5-NOV-2021)
8:00AM - 12:30PM S (20-NOV-2021 - 20-NOV-2021)
1:30PM - 6:00PM F (3-DEC-2021 - 3-DEC-2021)
Part of Term: MBA Weekend Full Term
Grade Mode: Standard Letter
Course Type: Lecture
Language of Instruction: Taught in English
Method of Instruction: Face to Face
Credit Hours: 3
Restrictions:
Must be enrolled in one of the following Program(s):
MBA - Executive Program
Must be enrolled in one of the following Level(s):
Graduate
Graduate Quadmester
Section Max Enrollment: 0 (permission required)
Section Enrolled: 57
Enrollment data as of: 9-NOV-2024 5:47PM
Additional Fees: None
Final Exam: GR Course-Dept Schedules Exam