Long Title: BUSINESS ANALYTICS
Department: Management
Meetings:
1:30PM - 6:00PM S TBA TBA (29-AUG-2020 - 29-AUG-2020)
10:30AM - 12:30PM F TBA TBA (11-SEP-2020 - 11-SEP-2020)
1:30PM - 6:00PM F TBA TBA (11-SEP-2020 - 11-SEP-2020)
8:00AM - 12:30PM F TBA TBA (25-SEP-2020 - 25-SEP-2020)
8:00AM - 12:30PM S TBA TBA (10-OCT-2020 - 10-OCT-2020)
10:30AM - 12:30PM S TBA TBA (24-OCT-2020 - 24-OCT-2020)
1:30PM - 6:00PM S TBA TBA (24-OCT-2020 - 24-OCT-2020)
8:00AM - 12:30PM F TBA TBA (6-NOV-2020 - 6-NOV-2020)
1:30PM - 6:00PM F TBA TBA (20-NOV-2020 - 20-NOV-2020)
8:00AM - 12:30PM S TBA TBA (5-DEC-2020 - 5-DEC-2020)
Session: MBA Weekend Full Term
Grade Mode: Standard Letter
Course Type: Lecture
Language of Instruction: Taught in English
Method of Instruction: Face to Face
Credit Hours: 3
Restrictions:
Must be enrolled in one of the following Program(s):
MBA - Executive Program
Must be enrolled in one of the following Level(s):
Graduate
Graduate Quadmester
Section Max Enrollment: 0 (permission required)
Section Enrolled: 65
Enrollment data as of: 8-FEB-2023 1:45PM
Additional Fees: None
Final Exam: GR Course-Dept Schedules Exam