Long Title: BUSINESS ANALYTICS
Department: Management
Meetings:
8:00AM - 12:30PM S MCN 314 (25-AUG-2018 - 25-AUG-2018)
1:30PM - 6:00PM S MCN 314 (8-SEP-2018 - 8-SEP-2018)
8:00AM - 10:00AM F MCN 314 (21-SEP-2018 - 21-SEP-2018)
8:00AM - 12:30PM S MCN 314 (22-SEP-2018 - 22-SEP-2018)
1:30PM - 6:00PM S MCN 314 (6-OCT-2018 - 6-OCT-2018)
1:30PM - 6:00PM F MCN 314 (19-OCT-2018 - 19-OCT-2018)
8:00AM - 12:30PM F MCN 314 (2-NOV-2018 - 2-NOV-2018)
10:30AM - 12:30PM S MCN 314 (3-NOV-2018 - 3-NOV-2018)
1:30PM - 6:00PM S MCN 314 (17-NOV-2018 - 17-NOV-2018)
1:30PM - 6:00PM F MCN 314 (30-NOV-2018 - 30-NOV-2018)
Session: EMBA Term I
Grade Mode: Standard Letter
Course Type: Lecture
Language of Instruction: Taught in English
Method of Instruction: Face to Face
Credit Hours: 3
Restrictions:
Must be enrolled in one of the following Program(s):
MBA - Executive Program
Must be enrolled in one of the following Level(s):
Graduate
Section Max Enrollment: 65
Section Enrolled: 62
Enrollment data as of: 16-MAY-2022 4:34AM
Additional Fees: None
Final Exam: GR Course-Dept Schedules Exam