Long Title: DATA ANALYSIS
Department: Management
Meetings:
7:30AM - 12:30PM S (15-AUG-2026 - 15-AUG-2026)
4:00PM - 9:30PM F (28-AUG-2026 - 28-AUG-2026)
1:30PM - 6:30PM S (12-SEP-2026 - 12-SEP-2026)
4:00PM - 9:30PM F (25-SEP-2026 - 25-SEP-2026)
1:30PM - 6:30PM S (10-OCT-2026 - 10-OCT-2026)
4:00PM - 9:30PM F (23-OCT-2026 - 23-OCT-2026)
7:30AM - 12:30PM S (7-NOV-2026 - 7-NOV-2026)
1:30PM - 6:30PM S (21-NOV-2026 - 21-NOV-2026)
Part of Term: PMBA First Year Full (Weekend)
Grade Mode: Standard Letter
Course Type: Lecture
Language of Instruction: Taught in English
Method of Instruction: Face to Face
Credit Hours: 3
Restrictions:
Must be enrolled in one of the following Program(s):
MBA for Professional Weekend
Must be enrolled in one of the following Level(s):
Graduate
Section Max Enrollment: 0 (permission required)
Section Enrolled: 0
Enrollment data as of: 27-APR-2026 3:01AM
Additional Fees: None
Final Exam: GR Course-Dept Schedules Exam