Long Title: DATA ANALYSIS
Department: Management
Meetings:
7:30AM - 12:30PM S (16-AUG-2025 - 16-AUG-2025)
4:00PM - 9:30PM F (29-AUG-2025 - 29-AUG-2025)
1:30PM - 6:30PM S (13-SEP-2025 - 13-SEP-2025)
7:30AM - 12:30PM S (27-SEP-2025 - 27-SEP-2025)
1:30PM - 6:30PM S (11-OCT-2025 - 11-OCT-2025)
4:00PM - 9:30PM F (24-OCT-2025 - 24-OCT-2025)
7:30AM - 12:30PM S (8-NOV-2025 - 8-NOV-2025)
1:30PM - 6:30PM S (22-NOV-2025 - 22-NOV-2025)
Part of Term: PMBA First Year Full (Weekend)
Grade Mode: Standard Letter
Course Type: Lecture
Language of Instruction: Taught in English
Method of Instruction: Face to Face
Credit Hours: 3
Restrictions:
Must be enrolled in one of the following Program(s):
MBA for Professional Weekend
Must be enrolled in one of the following Level(s):
Graduate
Section Max Enrollment: 0 (permission required)
Section Enrolled: 0
Enrollment data as of: 20-APR-2025 3:40PM
Additional Fees: None
Final Exam: GR Course-Dept Schedules Exam