Long Title: DATA ANALYSIS
Department: Management
Meetings:
4:00PM - 9:30PM F (14-AUG-2020 - 14-AUG-2020)
7:30AM - 12:30PM S (29-AUG-2020 - 29-AUG-2020)
1:30PM - 6:30PM S (12-SEP-2020 - 12-SEP-2020)
4:00PM - 9:30PM F (25-SEP-2020 - 25-SEP-2020)
1:30PM - 6:30PM S (10-OCT-2020 - 10-OCT-2020)
4:00PM - 9:30PM F (23-OCT-2020 - 23-OCT-2020)
7:30AM - 12:30PM S (7-NOV-2020 - 7-NOV-2020)
1:30PM - 6:30PM S (21-NOV-2020 - 21-NOV-2020)
Part of Term: PMBA First Year Full (Weekend)
Grade Mode: Standard Letter
Course Type: Lecture
Language of Instruction: Taught in English
Method of Instruction: Face to Face
Credit Hours: 3
Restrictions:
Must be enrolled in one of the following Program(s):
MBA for Professional Weekend
Must be enrolled in one of the following Level(s):
Graduate
Section Max Enrollment: 0 (permission required)
Section Enrolled: 66
Enrollment data as of: 9-NOV-2024 12:55PM
Additional Fees: None
Final Exam: GR Course-Dept Schedules Exam